Get the data: Commuter walk-in centre closures
Four of six commuter walk-in centres created in a £50m Labour government scheme to give busy workers better access to healthcare have closed, the Bureau of Investigative Journalism can reveal.
The walk-in clinics were created as a part of the Independent Sector Treatment Centre (ISTC) scheme, which outsourced procedures to private providers to reduce NHS waiting times.
The table below details how much was spent on the six centres.
Commuter walk-in centres | Name | Provider | Contract Start Date | Contract End Date | Contract Value (£m) | Status |
Manchester | Manchester Piccadilly NHS Walk in Centre | Atos Healthcare | 11/17/05 | 9/30/10 | 7.5 | CLOSED |
Liverpool Street | Liverpool Street NHS Walk in Cetnre | Walk in Health | 12/19/05 | 12/19/10 | 8.3 | CLOSED |
Canary Wharf | Canary Wharf NHS Walk in Centre | Atos Healthcare | 4/21/06 | 3/31/11 | 8.2 | CLOSED |
Newcastle | Newcastle Central NHS Walk in Centre | Care UK | 5/17/06 | 4/30/11 | 7.0 | CLOSED |
Victoria | Victoria NHS Walk in Centre | Care UK | 12/11/06 | 5/31/11 | 8.2 | OPEN |
Leeds | Headrow NHS Walk in Centre | Netcare UK Limited | 2/1/07 | 11/30/11 | 8.4 | OPEN |
TOTAL | 47.6 |
Source: Department of Health